Hyundai Equus: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from April 23, 2013 to November 3, 2026
- Inspected cars
- 9 959
- Typical mileage per year
- 15 100 km
- Outer panels repaired or replaced
- 61%
- Frame repairs
- 15%
- Typical asking prices
- ₩4 700 000 – ₩9 450 000
- ≈ $3 497 – $7 031
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 4 | 2022 | 99 000 km | 75 500 – 127 200 | 219 |
| 5 | 2021 | 116 800 km | 83 900 – 152 800 | 442 |
| 6 | 2020 | 126 700 km | 92 800 – 165 100 | 541 |
| 7 | 2019 | 134 900 km | 98 500 – 177 100 | 860 |
| 8 | 2018 | 151 100 km | 109 200 – 195 300 | 1 053 |
| 9 | 2017 | 157 600 km | 117 400 – 207 800 | 1 193 |
| 10 | 2016 | 172 000 km | 126 300 – 223 600 | 1 437 |
| 11 | 2015 | 172 800 km | 124 500 – 225 600 | 1 418 |
| 12 | 2014 | 182 800 km | 133 500 – 226 200 | 1 145 |
| 13 | 2013 | 177 500 km | 135 700 – 227 600 | 1 021 |
| 14 | 2012 | 165 700 km | 123 900 – 215 200 | 673 |
| 15 | 2011 | 171 600 km | 130 600 – 224 700 | 404 |
| 16 | 2010 | 156 400 km | 114 300 – 202 800 | 237 |
| 17 | 2009 | 152 000 km | 106 400 – 187 400 | 101 |
| 18 | 2008 | 107 700 km | 72 100 – 159 700 | 48 |
| 19 | 2007 | 94 300 km | 75 500 – 133 600 | 31 |
Is this mileage normal?
Compare a car's odometer reading with other Hyundai Equus cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| 4–7 years | 48% | 12% | 1 283 |
| 8–11 years | 61% | 16% | 3 816 |
| 12 years and older | 66% | 15% | 3 229 |
| All ages | 61% | 15% | 8 328 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | 4–7 years | 8–11 years | 12 years and older |
|---|---|---|---|---|
| Engine oil leak | 30%Leaking, not just seepage: 3.2% | 25% | 27% | 37% |
| Power steering fluid leak | 6.1%Leaking, not just seepage: 0.6% | 2.4% | 3.5% | 12% |
| Transmission oil leak | 4.1%Leaking, not just seepage: 0.4% | 1.5% | 2.7% | 7.5% |
| Drive shaft or CV joint problem | 1.3% | 0% | 0.2% | 3.6% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2015 | ₩9 450 000≈ $7 031 | ₩7 280 000 – ₩11 990 000≈ $5 416 – $8 921 | 190 |
| 2014 | ₩7 990 000≈ $5 945 | ₩5 900 000 – ₩10 750 000≈ $4 390 – $7 998 | 211 |
| 2013 | ₩7 500 000≈ $5 580 | ₩5 990 000 – ₩9 900 000≈ $4 457 – $7 366 | 215 |
| 2012 | ₩5 500 000≈ $4 092 | ₩4 400 000 – ₩7 500 000≈ $3 274 – $5 580 | 201 |
| 2011 | ₩4 900 000≈ $3 646 | ₩3 990 000 – ₩6 700 000≈ $2 969 – $4 985 | 85 |
| 2010 | ₩4 900 000≈ $3 646 | ₩3 990 000 – ₩5 690 000≈ $2 969 – $4 233 | 116 |
| 2009 | ₩4 700 000≈ $3 497 | ₩3 900 000 – ₩5 900 000≈ $2 902 – $4 390 | 60 |
Hyundai Equus: questions and answers
- What mileage is normal for a 2016 Hyundai Equus?
- Cars of this age typically show about 172 000 km at inspection; half of them have between 126 300 and 223 600 km.
- How often does a used Hyundai Equus have body repairs?
- 61% of the inspected cars had replaced or repaired outer panels, and 15% had frame repairs.
- How much does a used Hyundai Equus cost in Korea?
- Over the last year, a 2013 Hyundai Equus was typically listed for ₩7 500 000 (≈ $5 580); half of these cars were listed between ₩5 990 000 (≈ $4 457) and ₩9 900 000 (≈ $7 366).
- What problems do inspectors find on a Hyundai Equus?
- Most often: Engine oil leak (30%), Power steering fluid leak (6.1%), Transmission oil leak (4.1%).
Other Hyundai models
- GrandeurAlso sold as AzeraInspected cars: 156 707 · 2004–2026
- AvanteAlso sold as ElantraInspected cars: 126 815 · 2001–2026
- SonataInspected cars: 101 714 · 2003–2026
- Santa FeInspected cars: 77 793 · 2002–2026
- PorterAlso sold as H100Inspected cars: 67 941 · 2004–2026
- TucsonInspected cars: 53 447 · 2004–2026
- Grand StarexAlso sold as H-1Inspected cars: 49 394 · 2008–2021
- PalisadeInspected cars: 32 317 · 2019–2026
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026