BMW 4 Series: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from September 8, 2015 to November 3, 2026
- Inspected cars
- 5 501
- Typical mileage per year
- 12 300 km
- Outer panels repaired or replaced
- 37%
- Frame repairs
- 5.4%
- Typical asking prices
- ₩11 290 000 – ₩56 900 000
- ≈ $8 400 – $42 334
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 0 | 2026 | 5 800 km | 4 300 – 9 800 | 225 |
| 1 | 2025 | 14 400 km | 8 200 – 23 000 | 473 |
| 2 | 2024 | 29 100 km | 19 100 – 40 600 | 530 |
| 3 | 2023 | 43 500 km | 29 100 – 58 100 | 666 |
| 4 | 2022 | 57 300 km | 41 100 – 77 800 | 773 |
| 5 | 2021 | 73 600 km | 55 400 – 96 000 | 933 |
| 6 | 2020 | 86 600 km | 65 600 – 109 900 | 787 |
| 7 | 2019 | 96 200 km | 72 000 – 121 000 | 740 |
| 8 | 2018 | 104 800 km | 78 400 – 133 300 | 599 |
| 9 | 2017 | 117 300 km | 90 000 – 146 500 | 426 |
| 10 | 2016 | 123 400 km | 94 700 – 153 700 | 325 |
| 11 | 2015 | 131 900 km | 104 300 – 165 800 | 190 |
| 12 | 2014 | 139 100 km | 100 000 – 174 300 | 68 |
Is this mileage normal?
Compare a car's odometer reading with other BMW 4 Series cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| Up to 3 years | 15% | 3.0% | 1 242 |
| 4–7 years | 38% | 5.9% | 1 978 |
| 8–11 years | 57% | 7.1% | 1 256 |
| 12 years and older | 53% | 1.4% | 70 |
| All ages | 37% | 5.4% | 4 546 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | Up to 3 years | 4–7 years | 8–11 years |
|---|---|---|---|---|
| Engine oil leak | 2.9%Leaking, not just seepage: 0.4% | 0% | 3.4% | 5.2% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2025 | ₩56 900 000≈ $42 334 | ₩53 500 000 – ₩62 600 000≈ $39 804 – $46 574 | 130 |
| 2024 | ₩53 650 000≈ $39 916 | ₩49 500 000 – ₩59 350 000≈ $36 828 – $44 156 | 114 |
| 2023 | ₩47 040 000≈ $34 998 | ₩44 920 000 – ₩53 120 000≈ $33 420 – $39 521 | 68 |
| 2022 | ₩44 900 000≈ $33 406 | ₩39 200 000 – ₩47 950 000≈ $29 165 – $35 675 | 107 |
| 2021 | ₩39 200 000≈ $29 165 | ₩34 820 000 – ₩43 500 000≈ $25 906 – $32 364 | 146 |
| 2020 | ₩21 950 000≈ $16 331 | ₩19 380 000 – ₩25 550 000≈ $14 419 – $19 009 | 96 |
| 2019 | ₩20 100 000≈ $14 954 | ₩18 080 000 – ₩24 650 000≈ $13 452 – $18 340 | 58 |
| 2018 | ₩18 900 000≈ $14 062 | ₩16 100 000 – ₩23 590 000≈ $11 978 – $17 551 | 201 |
| 2017 | ₩17 540 000≈ $13 050 | ₩15 750 000 – ₩20 550 000≈ $11 718 – $15 289 | 108 |
| 2016 | ₩14 990 000≈ $11 153 | ₩12 600 000 – ₩17 900 000≈ $9 374 – $13 318 | 149 |
| 2015 | ₩13 300 000≈ $9 895 | ₩10 970 000 – ₩17 050 000≈ $8 162 – $12 685 | 140 |
| 2014 | ₩11 290 000≈ $8 400 | ₩9 200 000 – ₩13 500 000≈ $6 845 – $10 044 | 69 |
BMW 4 Series: questions and answers
- What mileage is normal for a 2021 BMW 4 Series?
- Cars of this age typically show about 73 600 km at inspection; half of them have between 55 400 and 96 000 km.
- How often does a used BMW 4 Series have body repairs?
- 37% of the inspected cars had replaced or repaired outer panels, and 5.4% had frame repairs.
- How much does a used BMW 4 Series cost in Korea?
- Over the last year, a 2018 BMW 4 Series was typically listed for ₩18 900 000 (≈ $14 062); half of these cars were listed between ₩16 100 000 (≈ $11 978) and ₩23 590 000 (≈ $17 551).
- What problems do inspectors find on a BMW 4 Series?
- Most often: Engine oil leak (2.9%).
Other BMW models
- 5 SeriesInspected cars: 44 325 · 2004–2026
- 3 SeriesInspected cars: 22 776 · 2004–2026
- 7 SeriesInspected cars: 8 392 · 2004–2026
- X5Inspected cars: 7 887 · 2006–2026
- X6Inspected cars: 6 424 · 2009–2026
- X3Inspected cars: 6 239 · 2011–2026
- 1 SeriesInspected cars: 5 706 · 2009–2025
- X4Inspected cars: 5 219 · 2015–2025
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026