Volkswagen Phaeton: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from April 7, 2015 to October 23, 2026
- Inspected cars
- 409
- Typical mileage per year
- 15 100 km
- Outer panels repaired or replaced
- 43%
- Frame repairs
- 9.2%
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 8 | 2018 | 151 600 km | 128 400 – 188 400 | 43 |
| 9 | 2017 | 134 900 km | 95 900 – 184 000 | 57 |
| 10 | 2016 | 174 500 km | 134 500 – 195 300 | 49 |
| 11 | 2015 | 178 000 km | 141 200 – 221 100 | 59 |
| 12 | 2014 | 193 400 km | 144 000 – 236 200 | 54 |
| 13 | 2013 | 199 100 km | 155 900 – 234 100 | 53 |
| 14 | 2012 | 194 300 km | 156 300 – 237 500 | 35 |
| 15 | 2011 | 182 000 km | 149 500 – 243 200 | 31 |
Is this mileage normal?
Compare a car's odometer reading with other Volkswagen Phaeton cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| 4–7 years | 46% | 10% | 50 |
| 8–11 years | 43% | 8.9% | 146 |
| 12 years and older | 42% | 9.2% | 153 |
| All ages | 43% | 9.2% | 349 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | 4–7 years | 8–11 years | 12 years and older |
|---|---|---|---|---|
| Engine oil leak | 47%Leaking, not just seepage: 6.4% | 37% | 44% | 53% |
| Transmission oil leak | 6.8%Leaking, not just seepage: 0.9% | 3.9% | 4.2% | 11% |
| Power steering fluid leak | 3.7%Leaking, not just seepage: 0.3% | 6.0% | 2.1% | 4.6% |
| Engine running problem | 1.2% | 0% | 0% | 3.1% |
Volkswagen Phaeton: questions and answers
- What mileage is normal for a 2015 Volkswagen Phaeton?
- Cars of this age typically show about 178 000 km at inspection; half of them have between 141 200 and 221 100 km.
- How often does a used Volkswagen Phaeton have body repairs?
- 43% of the inspected cars had replaced or repaired outer panels, and 9.2% had frame repairs.
- What problems do inspectors find on a Volkswagen Phaeton?
- Most often: Engine oil leak (47%), Transmission oil leak (6.8%), Power steering fluid leak (3.7%).
Other Volkswagen models
- TiguanInspected cars: 9 161 · 2009–2024
- GolfInspected cars: 7 382 · 2007–2025
- PassatInspected cars: 3 714 · 2006–2022
- JettaInspected cars: 3 371 · 2011–2024
- CCInspected cars: 2 387 · 2009–2016
- ArteonInspected cars: 2 287 · 2018–2023
- TouaregInspected cars: 1 036 · 2012–2024
- BeetleInspected cars: 970 · 2005–2016
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026