Volkswagen: statistics by model
Typical mileage, body repairs and asking prices of Volkswagen cars inspected in South Korea.
Inspected cars: 32 800 · Models: 13
- TiguanInspected cars: 9 161 · 2009–2024
- GolfInspected cars: 7 382 · 2007–2025
- PassatInspected cars: 3 714 · 2006–2022
- JettaInspected cars: 3 371 · 2011–2024
- CCInspected cars: 2 387 · 2009–2016
- ArteonInspected cars: 2 287 · 2018–2023
- TouaregInspected cars: 1 036 · 2012–2024
- BeetleInspected cars: 970 · 2005–2016
- PoloInspected cars: 866 · 2013–2016
- T-RocInspected cars: 456 · 2021–2022
- SciroccoInspected cars: 429 · 2012–2015
- PhaetonInspected cars: 409 · 2006–2015
- ID.4Inspected cars: 332 · 2022–2023