Kia Carens: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from October 6, 2018 to November 3, 2026
- Inspected cars
- 5 177
- Typical mileage per year
- 12 700 km
- Outer panels repaired or replaced
- 59%
- Frame repairs
- 15%
- Typical asking prices
- ₩5 300 000 – ₩10 400 000
- ≈ $3 943 – $7 738
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 2 | 2024 | 48 000 km | 30 500 – 77 800 | 75 |
| 3 | 2023 | 82 700 km | 52 100 – 112 600 | 180 |
| 4 | 2022 | 88 600 km | 60 800 – 130 400 | 327 |
| 5 | 2021 | 93 800 km | 67 100 – 120 400 | 304 |
| 6 | 2020 | 102 000 km | 70 800 – 139 200 | 339 |
| 7 | 2019 | 103 800 km | 80 200 – 138 800 | 343 |
| 8 | 2018 | 117 400 km | 90 200 – 161 500 | 366 |
| 9 | 2017 | 120 900 km | 93 400 – 165 800 | 408 |
| 10 | 2016 | 136 200 km | 104 000 – 179 700 | 398 |
| 11 | 2015 | 139 800 km | 103 900 – 179 000 | 446 |
| 12 | 2014 | 155 400 km | 122 900 – 191 300 | 590 |
| 13 | 2013 | 160 600 km | 128 100 – 194 500 | 569 |
| 14 | 2012 | 161 200 km | 122 300 – 190 300 | 370 |
| 15 | 2011 | 160 200 km | 124 700 – 189 600 | 260 |
| 16 | 2010 | 165 400 km | 122 100 – 200 400 | 114 |
| 17 | 2009 | 154 600 km | 114 200 – 188 300 | 75 |
| 18 | 2008 | 130 000 km | 100 000 – 183 200 | 47 |
Is this mileage normal?
Compare a car's odometer reading with other Kia Carens cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| Up to 3 years | 35% | 12% | 156 |
| 4–7 years | 44% | 10% | 744 |
| 8–11 years | 59% | 14% | 1 165 |
| 12 years and older | 67% | 18% | 1 811 |
| All ages | 59% | 15% | 3 876 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | Up to 3 years | 4–7 years | 8–11 years | 12 years and older |
|---|---|---|---|---|---|
| Engine oil leak | 39%Leaking, not just seepage: 3.3% | 10% | 21% | 33% | 54% |
| Power steering fluid leak | 9.7%Leaking, not just seepage: 0.4% | 0% | 1.4% | 7.0% | 16% |
| Transmission oil leak | 3.0%Leaking, not just seepage: 0.2% | 2.6% | 3.4% | 2.2% | 3.4% |
| Drive shaft or CV joint problem | 2.8% | 1.3% | 1.3% | 2.2% | 4.0% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2018 | ₩10 400 000≈ $7 738 | ₩8 600 000 – ₩11 750 000≈ $6 398 – $8 742 | 51 |
| 2017 | ₩8 750 000≈ $6 510 | ₩6 490 000 – ₩10 280 000≈ $4 829 – $7 648 | 50 |
| 2016 | ₩8 700 000≈ $6 473 | ₩7 000 000 – ₩10 220 000≈ $5 208 – $7 604 | 62 |
| 2015 | ₩6 500 000≈ $4 836 | ₩5 450 000 – ₩7 450 000≈ $4 055 – $5 543 | 48 |
| 2014 | ₩6 390 000≈ $4 754 | ₩4 970 000 – ₩7 400 000≈ $3 698 – $5 506 | 103 |
| 2013 | ₩5 300 000≈ $3 943 | ₩4 500 000 – ₩6 700 000≈ $3 348 – $4 985 | 86 |
Kia Carens: questions and answers
- What mileage is normal for a 2014 Kia Carens?
- Cars of this age typically show about 155 400 km at inspection; half of them have between 122 900 and 191 300 km.
- How often does a used Kia Carens have body repairs?
- 59% of the inspected cars had replaced or repaired outer panels, and 15% had frame repairs.
- How much does a used Kia Carens cost in Korea?
- Over the last year, a 2014 Kia Carens was typically listed for ₩6 390 000 (≈ $4 754); half of these cars were listed between ₩4 970 000 (≈ $3 698) and ₩7 400 000 (≈ $5 506).
- What problems do inspectors find on a Kia Carens?
- Most often: Engine oil leak (39%), Power steering fluid leak (9.7%), Transmission oil leak (3.0%).
Other Kia models
- CarnivalAlso sold as SedonaInspected cars: 115 552 · 2006–2026
- MorningAlso sold as PicantoInspected cars: 101 451 · 2004–2026
- K5Also sold as OptimaInspected cars: 83 170 · 2010–2026
- SorentoInspected cars: 82 925 · 2002–2026
- RayInspected cars: 71 984 · 2012–2026
- SportageInspected cars: 63 072 · 2005–2026
- K7Also sold as CadenzaInspected cars: 59 980 · 2010–2021
- K3Also sold as CeratoInspected cars: 49 304 · 2012–2024
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026