Renault Samsung SM6: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from October 1, 2018 to November 3, 2026
Also sold as Talisman
- Inspected cars
- 25 475
- Typical mileage per year
- 12 300 km
- Outer panels repaired or replaced
- 50%
- Frame repairs
- 12%
- Typical asking prices
- ₩6 800 000 – ₩19 900 000
- ≈ $5 059 – $14 806
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 0 | 2026 | 8 600 km | 4 200 – 13 900 | 553 |
| 1 | 2025 | 19 000 km | 11 500 – 29 800 | 973 |
| 2 | 2024 | 33 400 km | 21 000 – 49 700 | 1 888 |
| 3 | 2023 | 47 700 km | 32 200 – 68 000 | 3 636 |
| 4 | 2022 | 62 200 km | 42 900 – 86 400 | 4 561 |
| 5 | 2021 | 69 700 km | 50 300 – 93 500 | 3 774 |
| 6 | 2020 | 79 700 km | 58 600 – 104 900 | 3 030 |
| 7 | 2019 | 89 000 km | 66 000 – 115 600 | 2 657 |
| 8 | 2018 | 95 100 km | 72 200 – 123 800 | 2 200 |
| 9 | 2017 | 104 300 km | 79 500 – 135 700 | 2 382 |
| 10 | 2016 | 111 700 km | 83 100 – 148 400 | 1 851 |
Is this mileage normal?
Compare a car's odometer reading with other Renault Samsung SM6 cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| Up to 3 years | 32% | 9.6% | 2 781 |
| 4–7 years | 49% | 12% | 6 839 |
| 8–11 years | 63% | 12% | 4 379 |
| All ages | 50% | 12% | 13 999 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | Up to 3 years | 4–7 years | 8–11 years |
|---|---|---|---|---|
| Engine oil leak | 8.5%Leaking, not just seepage: 1.5% | 10% | 8.8% | 5.6% |
| Transmission oil leak | 3.5%Leaking, not just seepage: 0.3% | 6.0% | 3.1% | 1.5% |
| Engine running problem | 3.1% | 5.3% | 3.0% | 0.6% |
| Transmission problem | 2.4% | 3.5% | 2.6% | 0.3% |
| Steering problem | 2.2% | 3.6% | 2.4% | 0.2% |
| Coolant leak | 2.2%Leaking, not just seepage: 0.2% | 5.0% | 1.7% | 0.1% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2024 | ₩19 900 000≈ $14 806 | ₩18 300 000 – ₩22 300 000≈ $13 615 – $16 591 | 45 |
| 2023 | ₩17 500 000≈ $13 020 | ₩14 980 000 – ₩19 820 000≈ $11 145 – $14 746 | 100 |
| 2022 | ₩17 200 000≈ $12 797 | ₩14 700 000 – ₩19 500 000≈ $10 937 – $14 508 | 125 |
| 2021 | ₩14 900 000≈ $11 086 | ₩12 820 000 – ₩16 900 000≈ $9 538 – $12 574 | 166 |
| 2020 | ₩11 000 000≈ $8 184 | ₩9 800 000 – ₩12 500 000≈ $7 291 – $9 300 | 230 |
| 2019 | ₩8 900 000≈ $6 622 | ₩7 900 000 – ₩10 500 000≈ $5 878 – $7 812 | 545 |
| 2018 | ₩7 900 000≈ $5 878 | ₩6 500 000 – ₩9 300 000≈ $4 836 – $6 919 | 231 |
| 2017 | ₩7 700 000≈ $5 729 | ₩6 300 000 – ₩8 990 000≈ $4 687 – $6 689 | 821 |
| 2016 | ₩6 800 000≈ $5 059 | ₩5 500 000 – ₩8 200 000≈ $4 092 – $6 101 | 1 964 |
Renault Samsung SM6: questions and answers
- What mileage is normal for a 2022 Renault Samsung SM6?
- Cars of this age typically show about 62 200 km at inspection; half of them have between 42 900 and 86 400 km.
- How often does a used Renault Samsung SM6 have body repairs?
- 50% of the inspected cars had replaced or repaired outer panels, and 12% had frame repairs.
- How much does a used Renault Samsung SM6 cost in Korea?
- Over the last year, a 2016 Renault Samsung SM6 was typically listed for ₩6 800 000 (≈ $5 059); half of these cars were listed between ₩5 500 000 (≈ $4 092) and ₩8 200 000 (≈ $6 101).
- What problems do inspectors find on a Renault Samsung SM6?
- Most often: Engine oil leak (8.5%), Transmission oil leak (3.5%), Engine running problem (3.1%).
Other Renault Samsung models
- QM6Also sold as KoleosInspected cars: 32 884 · 2016–2026
- SM5Inspected cars: 28 025 · 2001–2019
- SM3Inspected cars: 19 607 · 2003–2020
- QM3Also sold as CapturInspected cars: 11 665 · 2014–2021
- XM3Also sold as ArkanaInspected cars: 11 509 · 2020–2026
- SM7Inspected cars: 10 108 · 2005–2019
- QM5Inspected cars: 4 425 · 2008–2016
- ClioInspected cars: 1 677 · 2018–2019
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026