Land Rover Range Rover: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from December 7, 2018 to November 3, 2026
- Inspected cars
- 954
- Typical mileage per year
- 11 400 km
- Outer panels repaired or replaced
- 25%
- Frame repairs
- 2.0%
- Typical asking prices
- ₩26 700 000 – ₩240 000 000
- ≈ $19 865 – $178 560
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 0 | 2026 | 900 km | 0 – 5 600 | 110 |
| 1 | 2025 | 10 500 km | 4 200 – 18 100 | 128 |
| 2 | 2024 | 26 100 km | 15 100 – 37 900 | 96 |
| 3 | 2023 | 43 300 km | 28 700 – 67 500 | 80 |
| 4 | 2022 | 56 300 km | 48 800 – 84 100 | 38 |
| 5 | 2021 | 79 800 km | 51 300 – 104 900 | 61 |
| 6 | 2020 | 90 900 km | 63 300 – 128 900 | 44 |
| 7 | 2019 | 102 200 km | 77 600 – 139 400 | 63 |
| 8 | 2018 | 113 300 km | 90 100 – 140 700 | 81 |
| 9 | 2017 | 113 700 km | 88 000 – 147 200 | 76 |
| 10 | 2016 | 135 200 km | 98 800 – 179 500 | 85 |
| 11 | 2015 | 142 400 km | 116 800 – 186 500 | 51 |
| 12 | 2014 | 145 800 km | 127 700 – 192 500 | 48 |
Is this mileage normal?
Compare a car's odometer reading with other Land Rover Range Rover cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| Up to 3 years | 7.3% | 0.5% | 385 |
| 4–7 years | 30% | 4.1% | 121 |
| 8–11 years | 41% | 2.5% | 236 |
| 12 years and older | 48% | 3.6% | 112 |
| All ages | 25% | 2.0% | 854 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | Up to 3 years | 4–7 years | 8–11 years | 12 years and older |
|---|---|---|---|---|---|
| Engine oil leak | 4.0%Leaking, not just seepage: 1.2% | 0% | 3.1% | 9.7% | 21% |
| Transmission oil leak | 1.7%Leaking, not just seepage: 0.3% | 0% | 3.1% | 4.2% | 5.9% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2026 | ₩240 000 000≈ $178 560 | ₩228 750 000 – ₩258 250 000≈ $170 190 – $192 138 | 32 |
| 2025 | ₩216 940 000≈ $161 403 | ₩200 000 000 – ₩235 000 000≈ $148 800 – $174 840 | 52 |
| 2024 | ₩189 450 000≈ $140 951 | ₩178 990 000 – ₩206 750 000≈ $133 169 – $153 822 | 42 |
| 2023 | ₩155 280 000≈ $115 528 | ₩138 850 000 – ₩176 720 000≈ $103 304 – $131 480 | 70 |
| 2021 | ₩73 240 000≈ $54 491 | ₩69 620 000 – ₩86 400 000≈ $51 797 – $64 282 | 32 |
| 2019 | ₩67 800 000≈ $50 443 | ₩52 150 000 – ₩76 600 000≈ $38 800 – $56 990 | 36 |
| 2018 | ₩50 450 000≈ $37 535 | ₩46 420 000 – ₩59 480 000≈ $34 536 – $44 253 | 48 |
| 2017 | ₩41 900 000≈ $31 174 | ₩35 000 000 – ₩48 300 000≈ $26 040 – $35 935 | 51 |
| 2016 | ₩33 500 000≈ $24 924 | ₩26 240 000 – ₩38 780 000≈ $19 523 – $28 852 | 71 |
| 2015 | ₩29 000 000≈ $21 576 | ₩24 500 000 – ₩37 000 000≈ $18 228 – $27 528 | 37 |
| 2014 | ₩26 700 000≈ $19 865 | ₩22 810 000 – ₩29 990 000≈ $16 971 – $22 313 | 40 |
Land Rover Range Rover: questions and answers
- What mileage is normal for a 2025 Land Rover Range Rover?
- Cars of this age typically show about 10 500 km at inspection; half of them have between 4 200 and 18 100 km.
- How often does a used Land Rover Range Rover have body repairs?
- 25% of the inspected cars had replaced or repaired outer panels, and 2.0% had frame repairs.
- How much does a used Land Rover Range Rover cost in Korea?
- Over the last year, a 2016 Land Rover Range Rover was typically listed for ₩33 500 000 (≈ $24 924); half of these cars were listed between ₩26 240 000 (≈ $19 523) and ₩38 780 000 (≈ $28 852).
- What problems do inspectors find on a Land Rover Range Rover?
- Most often: Engine oil leak (4.0%), Transmission oil leak (1.7%).
Other Land Rover models
- Discovery SportInspected cars: 4 260 · 2015–2025
- DiscoveryInspected cars: 4 052 · 2008–2025
- Range Rover EvoqueInspected cars: 3 423 · 2012–2025
- Range Rover SportInspected cars: 2 519 · 2010–2026
- Range Rover VelarInspected cars: 1 112 · 2017–2025
- DefenderInspected cars: 823 · 2020–2026
- FreelanderInspected cars: 342 · 2010–2014
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026