Daewoo Lacetti: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from October 11, 2012 to October 30, 2026
- Inspected cars
- 3 616
- Typical mileage per year
- 9 800 km
- Outer panels repaired or replaced
- 74%
- Frame repairs
- 17%
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 8 | 2018 | 96 400 km | 77 100 – 117 800 | 128 |
| 9 | 2017 | 106 900 km | 84 500 – 134 600 | 426 |
| 10 | 2016 | 111 000 km | 87 000 – 146 800 | 800 |
| 11 | 2015 | 122 600 km | 97 100 – 149 600 | 803 |
| 12 | 2014 | 122 200 km | 97 800 – 150 000 | 669 |
| 13 | 2013 | 120 600 km | 90 100 – 149 200 | 461 |
| 14 | 2012 | 118 100 km | 85 200 – 141 600 | 315 |
| 15 | 2011 | 116 200 km | 89 700 – 145 300 | 184 |
| 16 | 2010 | 117 600 km | 77 900 – 143 500 | 74 |
Is this mileage normal?
Compare a car's odometer reading with other Daewoo Lacetti cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| 8–11 years | 72% | 18% | 1 381 |
| 12 years and older | 75% | 16% | 1 498 |
| All ages | 74% | 17% | 2 879 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | 8–11 years | 12 years and older |
|---|---|---|---|
| Engine oil leak | 55%Leaking, not just seepage: 14% | 52% | 57% |
| Transmission oil leak | 16%Leaking, not just seepage: 3.5% | 14% | 18% |
| Power steering fluid leak | 14%Leaking, not just seepage: 1.8% | 8.4% | 20% |
| Drive shaft or CV joint problem | 4.6% | 2.0% | 7.1% |
| Engine running problem | 2.1% | 0.9% | 3.1% |
| Coolant leak | 1.5%Leaking, not just seepage: 0.7% | 1.1% | 1.9% |
Daewoo Lacetti: questions and answers
- What mileage is normal for a 2015 Daewoo Lacetti?
- Cars of this age typically show about 122 600 km at inspection; half of them have between 97 100 and 149 600 km.
- How often does a used Daewoo Lacetti have body repairs?
- 74% of the inspected cars had replaced or repaired outer panels, and 17% had frame repairs.
- What problems do inspectors find on a Daewoo Lacetti?
- Most often: Engine oil leak (55%), Transmission oil leak (16%), Power steering fluid leak (14%).
Other Daewoo models
- MatizInspected cars: 6 749 · 2005–2011
- AveoInspected cars: 2 857 · 2012–2018
- DamasInspected cars: 2 444 · 2012–2021
- LaboInspected cars: 2 205 · 2010–2021
- WinstormInspected cars: 1 786 · 2007–2010
- ToscaInspected cars: 663 · 2006–2010
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026