Audi Q7: mileage, repairs and prices in Korea
What the inspection records of cars in South Korea show about this model.
Inspections from June 9, 2015 to November 3, 2026
- Inspected cars
- 2 481
- Typical mileage per year
- 14 100 km
- Outer panels repaired or replaced
- 27%
- Frame repairs
- 2.2%
- Typical asking prices
- ₩26 700 000 – ₩76 450 000
- ≈ $19 865 – $56 879
Mileage by age
Odometer readings at inspection, by the car's age in years. Half of the cars fall within the range shown.
| Age, years | Model year | Typical mileage | Half of the cars | Cars |
|---|---|---|---|---|
| 0 | 2026 | 2 000 km | 300 – 7 600 | 49 |
| 1 | 2025 | 13 200 km | 8 200 – 22 300 | 151 |
| 2 | 2024 | 27 300 km | 19 400 – 41 200 | 238 |
| 3 | 2023 | 43 200 km | 30 000 – 59 700 | 322 |
| 4 | 2022 | 67 300 km | 50 200 – 88 100 | 387 |
| 5 | 2021 | 88 300 km | 62 800 – 121 700 | 311 |
| 6 | 2020 | 98 100 km | 72 600 – 126 500 | 263 |
| 7 | 2019 | 114 500 km | 77 600 – 150 500 | 270 |
| 8 | 2018 | 144 300 km | 107 800 – 184 200 | 116 |
| 9 | 2017 | 161 700 km | 128 400 – 191 100 | 118 |
| 10 | 2016 | 161 100 km | 130 000 – 193 600 | 132 |
| 11 | 2015 | 177 000 km | 143 800 – 208 100 | 97 |
| 12 | 2014 | 168 500 km | 144 100 – 225 600 | 84 |
| 13 | 2013 | 174 400 km | 155 400 – 227 300 | 75 |
| 14 | 2012 | 190 500 km | 135 500 – 214 300 | 57 |
| 15 | 2011 | 177 900 km | 141 100 – 236 500 | 37 |
Is this mileage normal?
Compare a car's odometer reading with other Audi Q7 cars of the same age.
Body repairs found at inspection
Korean inspections record replaced or repaired outer panels (doors, fenders, hood, trunk lid) separately from frame repairs. Only frame damage counts as an accident in Korea.
| Car age | Outer panels | Frame | Cars |
|---|---|---|---|
| Up to 3 years | 9.4% | 1.0% | 577 |
| 4–7 years | 24% | 1.7% | 945 |
| 8–11 years | 41% | 3.6% | 360 |
| 12 years and older | 58% | 5.2% | 233 |
| All ages | 27% | 2.2% | 2 115 |
What inspectors find most often
Share of inspected cars with the problem. Leaks include minor seepage.
| Problem | All ages | Up to 3 years | 4–7 years | 8–11 years | 12 years and older |
|---|---|---|---|---|---|
| Engine oil leak | 11%Leaking, not just seepage: 1.7% | 0.2% | 7.5% | 23% | 36% |
| Transmission oil leak | 2.8%Leaking, not just seepage: 0.4% | 0% | 1.0% | 5.5% | 12% |
| Power steering fluid leak | 1.1%Leaking, not just seepage: 0.2% | 0% | 0.7% | 1.3% | 4.6% |
Asking prices in Korea
Asking prices of cars listed for sale in South Korea over the last year, before shipping and customs.
| Model year | Typical price | Half of the cars | Cars |
|---|---|---|---|
| 2023 | ₩76 450 000≈ $56 879 | ₩67 600 000 – ₩86 800 000≈ $50 294 – $64 579 | 50 |
| 2022 | ₩58 350 000≈ $43 412 | ₩53 800 000 – ₩70 380 000≈ $40 027 – $52 363 | 60 |
| 2021 | ₩50 790 000≈ $37 788 | ₩43 900 000 – ₩55 990 000≈ $32 662 – $41 657 | 85 |
| 2019 | ₩27 900 000≈ $20 758 | ₩24 280 000 – ₩32 880 000≈ $18 064 – $24 463 | 162 |
| 2016 | ₩26 700 000≈ $19 865 | ₩21 250 000 – ₩30 350 000≈ $15 810 – $22 580 | 42 |
Audi Q7: questions and answers
- What mileage is normal for a 2022 Audi Q7?
- Cars of this age typically show about 67 300 km at inspection; half of them have between 50 200 and 88 100 km.
- How often does a used Audi Q7 have body repairs?
- 27% of the inspected cars had replaced or repaired outer panels, and 2.2% had frame repairs.
- How much does a used Audi Q7 cost in Korea?
- Over the last year, a 2019 Audi Q7 was typically listed for ₩27 900 000 (≈ $20 758); half of these cars were listed between ₩24 280 000 (≈ $18 064) and ₩32 880 000 (≈ $24 463).
- What problems do inspectors find on a Audi Q7?
- Most often: Engine oil leak (11%), Transmission oil leak (2.8%), Power steering fluid leak (1.1%).
Other Audi models
- A6Inspected cars: 16 218 · 2006–2026
- A4Inspected cars: 5 282 · 2007–2023
- A7Inspected cars: 4 302 · 2012–2023
- Q5Inspected cars: 2 752 · 2010–2025
- A5Inspected cars: 2 589 · 2009–2025
- A8Inspected cars: 2 493 · 2006–2023
- A3Inspected cars: 1 965 · 2009–2025
- Q3Inspected cars: 1 569 · 2012–2025
Checking a specific car?
Enter its VIN to see its inspection record, mileage history and photos.
Statistics from vehicle inspection records in South Korea, one record per car. Updated weekly; last update: November 4, 2026